Toe Cap | Steel |
Midsole | Steel |
Anti-Impact | 200J |
Anti-Compression | 15KN |
Penetration Resistance | 1100N |
OEM / ODM | Yes |
Delivrey time | 30-35 days |
Packing | 1PR/BOX, 10PRS/CTN, 2600PRS/20FCL, 5200PRS/40FCL, 6200PRS/40HQ |
Boots Advantages | The classic style of the Chelsea boot features clean lines and a streamlined silhouette, making them a versatile addition to any wardrobe. |
Impact and Puncture Resistance | Featuring steel toe and steel midsole are engineered to meet ASTM and CE standards.200J impact - resistant rating safeguards against hefty impacts. 1100N puncture - resistant quality sharp objects, and 15KN anti - compression ensures they maintain integrity under heavy loads. |
Genuine Leather Upper | Brown crazy-horse leather is not only stylish, but also extremely durable. The 6" drop provides ample ankle support, while the soft brown Crazy Horse leather molds to your foot over time, ensuring a personalized fit. |
Technology | One of the features of Chelsea boots is their stylish and trendy design. Unlike traditional work boots that are bulky and unsightly, Chelsea boots have a more sophisticated look. |
Applications | As it's classic and has the ability to protect your feet,it could be used at construction sites, mining, industrial sites, agriculture, logistics and warehousing,hazardous work environments etc. |



Upper | brown crazy-horse cow leather |
Outsole | Slip & abrasion & rubber outsole |
Lining | mesh fabric |
Technology | Goodyear Welt Stitch |
Height | about 6 inch(15cm) |
Antistatic | Optional |
Electric Insulation | Optional |
Energy Absorbing | Yes |
Breathproof Leather

Antistatic Footwear

Steel Toe Cap Resistant to 200J Impact

Slip Resistant Outsole

Intermediate Steel Outsole Resistant to 1100N Penetration

Oil Resistant Outsole

Cleated Outsole

Energy Absorption of Seat Region








Size Chart | EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
US | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Inner Length(cm) | 22.8 | 23.6 | 24.5 | 25.3 | 26.2 | 27 | 27.9 | 28.7 | 29.6 | 30.4 | 31.3 |