| Size Chart | EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Inner Length(cm) | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 27.0 | 28.0 | 28.5 | |
| Reflexing Resistance | 1000K times |
| Static Resistant | 100KΩ-1000MΩ |
| OEM / ODM | Yes |
| Delivery Time | 20-25 Days |
| Packing | 1pair/polybag, 10pairs/ctn, 3250pairs/20FCL, 6500pairs/40FCL, 7500pairs/40HQ |
| Temperature Range | Excellent performance in cold temperatures, suitable for a wide range of temperatures |
| Advantages | ·Take-off assistance design: ·Incorporate stretchy material at the heel of the shoe for easy slip-on and removal of the foot. ·Heel energy absorption design: To reduce the strain on the heel during walking or running. ·Collar design: Provide better comfort, make the shoes easier to put on and take off, and provide better fit and comfort. ·Lightweight and comfortable ·Design Patent: Stylish and lightweight low-cut design with a leather-grain surface. |
| Applications | Food & Beverage production, Steel Mill Boots, Farming, Greenkeeper, Agriculture Boots, Industry Working Boots, Construction Site Boots, Building, Power Station, Carwash, Dairy Industry |



| Material | Polyvinyl Chloride |
| Outsole | Slip & abrasion & chemical resistant outsole |
| Lining | Polyester lining for easier cleaning |
| Collar | Artificial Leather |
| Technology | One-time Injection |
| Size | EU37-44 / UK4-10 / US4-11 |
| Height | 18cm,24cm |
| Color | Black, brown, green, white, yellow, blue…… |
| Toe Cap | Steel |
| Midsole | Steel |
| Antistatic | Yes |
| Slip Resistant | Yes |
| Fuel Oil Resistant | Yes |
| Chemical Resistant | Yes |
| Energy Absorbing | Yes |
| Abrasion Resistant | Yes |
| Impact Resistance | 200J |
| Compression Resistant | 15KN |
| Penetration Resistance | 1100N |
Steel Toe Cap Resistant to 200J Impact
Antistatic Footwear
Waterproof
Slip Resistant Outsole
Intermediate Steel Outsole Resistant to Penetration
Resistant to Fuel-oil
Cleated Outsole
Energy Absorption of Seat Region








