| Size Chart | EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| US | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Inner Length(cm) | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.6 | 27.5 | 28.5 | 29.0 | 30.0 | 30.5 | 31.0 | |
Intermediate Steel Outsole Resistant to Penetration
Resistant to Fuel-oil
Antistatic Footwear
Steel Toe Cap Resistant to 200J Impact
Cleated Outsole
Energy Absorption of Seat Region


▶ Products: PVC Safety Rain Boots ▶ Item: R-2-19FWaterproof





Slip Resistant Outsole
| OEM / ODM | Yes |
| Delivery Time | 20-25 Days |
| Advantages | Take-off assistance design Use elastic material at the heel of the shoe so that the foot can be easily put into and taken off the shoe Strengthen support Strengthen the support structure on the ankle, heel and instep to stabilize foots and reduce the risk of foots Heel energy absorption design To minimize the impact on the heel when walking or running |
| Reflective strip design | Straight lines reflective strips. It can improve the safety of the wearer. Increase the fashion sense and visual appeal of the shoes. It adds reflective material to the upper side of the shoe. Produce a reflective effect when illuminated by light, improving the visibility of walkers at night or in dim environments. |
| Packing | 1pair/polybag,10pairs/ ctn , 3250pairs / 20FCL , 6500pairs/40FCL , 7500pairs/40HQ |
| Temperature Range | High performance in low temperature, suitability for a broad temperature range |
| Applications | Industry Working Boots, Building, Steel Mill Boots, Agriculture, Farming, Construction Site,Food & Beverage production |


| Material: | High Quality PVC |
| Outsole: | Slip & abrasion & chemical resistant outsole |
| Lining: | Polyester lining for easier cleaning |
| Technology: | One time Injection |
| Size: | EU36-47 /UK3-13/ US3-14 |
| Height | 40cm, 36cm, 32cm |
| Color: | Black, green, yellow blue, brown, white, red, gray, orange, hoen..... |
| Toe Cap: | Steel |
| Midsole: | Steel |
| Antistatic: | Yes |
| Slip Resistant: | Yes |
| Fuel Oil Resistant: | Yes |
| Chemical Resistant: | Yes |
| Energy Absorbing: | Yes |
| Abrasion Resistant: | Yes |
| Impact Resistance: | 200J |
| Compression Resistant: | 15KN |
| Penetration Resistance. | 1100N |
| Reflexing Resistance: | 1000K times |
| Static Resistant: | 100KΩ- 1000MΩ. |