| Size Chart | EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| UK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| US | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| Inner Length(cm) | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | |



| Technology | one time injection |
| Upper | yellow suede cow leather |
| Outsole | PU outsole |
| Steel toe cap | yes |
| Steel midsole | yes |
| Size | EU36-47/ UK1-12 / US2-13 |
| Anti-slip & anti-oil | yes |
| Energy absorption | yes |
| Abrasion resistance | yes |
| Antistatic | 100KΩ-1000MΩ |
| Electrical insulation | 6KV insulation |
| Lead time | 30-35 days |
| OEM/ODM | yes |
Breathproof Leather

Antistatic Footwear
Steel Toe Cap Resistant
to 200J Impact

Slip Resistant Outsole
Intermediate Steel Outsole Resistant to 1100N Penetration
Resistant to Fuel-oil
Cleated Outsole
Energy Absorption of Seat Region







| Packaging | 1pair/inner box, 10pairs/ctn, 2300pairs/20FCL, 4600pairs/40FCL, 5200pairs/40HQ |
| Advantages | ● Fashionable and practical ● Adaptable and user-friendly Well-made ● Suitable for desert mining and oil-field .etc ● Perfectly meet various ● preferences and needs |
| Application | Desert,mining,oil-field, construction sites,outdoor working,forest,logistics industry, warehouses or other production workshops |