| Size Chart | EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| US | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| Inner Length(cm) | 22.8 | 23.6 | 24.5 | 25.3 | 26.2 | 27.0 | 27.9 | 28.7 | 29.6 | 30.4 | 31.3 | |
Lightweight
Oil Resistant Outsole
Antistatic Footwear

Breath proof Leather

Slip Resistant Outsole
Cleated Outsole


▶ Products: Goodyear Welt Safety Leather Shoes ▶ Item: HW-47Waterproof






Energy Absorption of Seat Region
| Technology | Goodyear Welt Stitch |
| Upper | 6’’ Yellow Nubuck Cow Leather |
| Outsole | Rubber |
| Size | EU37-47/ UK2-12 / US3-13 |
| Toe Cap | Optional |
| Midsole | Optional |
| Antistatic | Optional |
| Electric Insulation | Optional |
| Slip Resistant | Yes |
| Energy Absorbing | Yes |
| Abrasion Resistant | Yes |
| OEM / ODM | Yes |
| Delivery Time | 30-35 Days |
| Packing | 1pair/inner box, 10pairs/ctn, 2600pairs/20FCL, 5200pairs/40FCL, 6200pairs/40HQ |
| Advantages | Classic Style: fashionable, durable, practical Goodyear Technology: handmade, durability, unique craft High Quality Nubuck Leather: good breathability, long-lasting use |
| Applications | Hiking, Industrial, Farming, Daily Leisure,Power Station, Woodland, Desert, Wild, Logistics Warehouse, Mountain Climbing and other outdoor sports, |

